Take Your Sticker and STICK IT
1st (2005) & 2nd (2006) Sessions of the 109th Congress showing the % of Yes Votes for Veterans Benefits*
House (8 votes) | 100% | 88% | 75% | 63% | 50% | 38% | 25% | 13% | 0% |
---|---|---|---|---|---|---|---|---|---|
Democrats | 115 | 49 | 29 | 7 | 2 | ||||
Republicans | 1 | 2 | 4 | 20 | 170 | 33 | 2 |
House Committee on Veterans’ Affairs | |||
---|---|---|---|
Republicans | Democrats | ||
Steve Buyer, IN Chairman | 25% | Lane Evans, IL Ranking Member | 63% |
Michael Bilirakis, FL Vice Chairman | 38% | Bob Filner, CA | 88% |
Terry Everett, AL | 25% | Luis Gutierrez, IL | 75% |
Cliff Stearns, FL | 25% | Corrine Brown, FL | 88% |
Dan Burton, IN | 25% | Vic Snyder, AR | 88% |
Jerry Moran, KS | 25% | Michael Michaud, ME | 88% |
Richard Baker, LA | 25% | Stephanie Herseth, SD | 75% |
Henry Brown, SC | 25% | Ted Strickland, OH | 75% |
Jeff Miller, FL | 25% | Darlene Hooley, OR | 100% |
John Boozman, AR | 25% | Silvestre Reyes, TX | 88% |
Jeb Bradley, NH | 25% | Shelley Berkley, NV | 100% |
Ginny Brown-Waite, FL | 25% | Tom Udall, NM | 100% |
Michael R. Turner, OH | 25% | John Salazar, CO | 75% |
Brian Bilbray, CA | 67% |
Senate (16 = votes**) | 94% | 88% | 81% | 75% | 69% | 63% | 56% | 50% | 44% | 38% | 25% |
---|---|---|---|---|---|---|---|---|---|---|---|
Democrats | 4 | 32 | 6 | 2 | |||||||
Republicans | 1 | 1 | 2 | 5 | 9 | 21 | 14 | 2 |
Senate Committee on Veterans Affairs | |||
---|---|---|---|
Republicans | Democrats | ||
Larry E. Craig, ID CHAIRMAN | 38% | Daniel K. Akaka, HI RANKING MEMBER | 88% |
Arlen Specter, PA | 75% | John D. Rockefeller IV, WV | 81% |
Kay Bailey Hutchison, TX | 56% | Patty Murray, WA | 88% |
Lindsey Graham, SC | 38% | Barack Obama, IL | 88% |
Richard Burr, NC | 38% | Ken Salazar, CO | 88% |
John Ensign, NV | 38% | ||
John Thune, SD | 56% | ||
Johnny Isakson, GA | 44% |
* The above information came from the Disabled American Veterans, the most respected Veterans Service Organization – Key Votes in Congress webpage. The Vote Scorecard for both sessions of the 109th Congress were added together to get the grand total for each Senator or Representative for both sessions.
** Vote No.2 is a duplicate of Vote No. 1 and Votes No. 11 and 12 are duplicates of Vote No. 10. The end results are the same the only difference is the percentage.
To find out how your Senator or Representative voted follow the links below.