Got friends who still think Bush and his GOP cabal are still the cat’s meow? Send them this.
| THE LEGACY OF GEORGE W. BUSH’S PRESIDENCY The Country He Inherited, The Country He Leaves Behind |
||
|---|---|---|
| United States & The World | January 20, 2001 | Today Under Bush |
| Real GDP Growth1 | 4.09% Over Prior 8 Years | 2.65% Over Prior 7 Years |
| National Debt2 | $5.7 Trillion | $9.2 Trillion |
| Budget Deficit/Surplus3 | $431 Billion Surplus over the Previous Three Budget Years | $734 Billion Deficit over the Previous Three Budget Years |
| New Private Sector Jobs Created4 | 1.76 Million Jobs Per Year Over Previous 8 Years | 369,000 Jobs Per Year Over Previous 7 Years |
| Americans in Poverty5 | 31.6 Million | 36.5 Million |
| United States & The World | January 20, 2001 | Today Under Bush |
| Americans Uninsured and Change in Uninsured Level6 | 38 Million Uninsured 4.5 Million Less in 2 Years | 47 Million Uninsured 8.5 Million More in 6 Years |
| Anual Total Premium Cost7 | $6,230 for Family Premium | $12,106 for Family Premium |
| Median Household Income & Change in Household Income8 | $49,163 a $6,000 Increase in 8 Years | $48,023 a $1,100 Decrease in 6 Years |
| Price of Gas9 | $1.39/Gallon | $3.07/Gallon |
| Cost of College10 | $3,164 per year | $5,192 per year |
| Personal Savings Rate11 | +2.3% | -0.5% |
| Consumer Credit Debt12 | $7.65 Trillion | |
| United States & The World | January 20, 2001 | Today Under Bush |
| US Trade Deficit13 | $380 Billion | $759 Billion |
| Strength of US Dollar14 | 1.07 Euros per Dollar | 0.68 Euros per Dollar |
| Combat REadiness15 | All Active Duty Army Divisions Were Rated At The Highest Readiness Levels | Not A Single Active Duty Or Reserve Brigade In The U.S. Considered “Fully Combat Ready.” |
| Foreign Oil Dependency16 | 52.75% of U.S. Liquid Fuel Consumption is Imported | 60.38% of U.S. Liquid Fuel Consumption is Imported |
| View of America Abroad Pew Poll of 10 Nations17 |
58.3% Viewed America Favorably | 39.2% Viewed America Favorably |
| Great Britain’s View of the US | 83% Favorable | 56% Favorable |
| Indonesia’s View of the US | 75% Favorable | 30% Favorable |
| Turkey’s View of the US | 52% Favorable | 12% Favorable |
| Germany’s View of the US | 78% Favorable | 37% Favorable |
1Bureau of Economic Analysis
2Department of Treasury
3Congressional Budget Office
4Bureau of Labor Statistics
5United States Census Bureau
6United States Census Bureau
7Kaiser Study of Employer Health Care Benefits
8United States Census Bureau
9Energy Information Administration
10Higher Education Coordinating Board of Washington State
11Bureau of Economic Analysis
12Insurance Information Institute
13United States Census Bureau
14OANDA.com: The Currency Website
15Speaker of the House Fact Sheet, 11/29/07
16Energy Information Administration
17Testimony of Andrew Kohut; President, Pew Research Center; 3/17/07
Posted by macguiguru as Discuss!, Politics at 10:02 PM MST No Comments